Advanced Soldier Armor Craft
From ROSEna Wiki
Contents |
Helm
| Icon | Name | Skill Lvl | Level | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|---|
| |
Durable Band | 1 | 110 | 9 Demon Metal | 3 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Execution Band | 1 | 110 | 10 Otherworldly Metal | 4 Transparent Leather | 2 Precious Platinum Thread | 1 Jilsian |
| |
Plate Helm | 2 | 120 | 9 Wolf Steel | 3 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Cedric Band | 2 | 120 | 11 Orihalcon | 3 Hard Leather | 2 Platinum Thread | 1 Jilsian |
| |
Abyss Plate Helm | 3 | 130 | 10 Philosopher Stone | 4 Patterned Leather | 2 Precious Platinum Thread | 1 Lusian |
| |
Righteous Plate Helm | 4 | 140 | 11 Mythril | 3 Hard Leather | 2 Platinum Thread | 1 Jilsian |
| |
Jabberwock Helm | 6 | 160 | 11 Adamantium | 4 Transparent Leather | 2 Platinum Thread | 1 Jilsian |
| |
Obsidian Plate Helm | ? | 180 | 12 Mercury | 5 Patterned Leather | 3 Precious Platinum Thread | 2 Lusian |
Armor
| Icon | Name | Skill Lvl | Level | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|---|
| |
Durable Armor | 1 | 110 | 22 Demon Metal | 6 Gorgeous Leather | 2 Gold Thread | 1 Hersian |
| |
Execution Armor | 1 | 110 | 26 Otherworldly Metal | 8 Transparent Leather | 3 Precious Platinum Thread | 2 Jilsian |
| |
Plate Armor | 2 | 120 | 23 Wolf Steel | 6 Gorgeous Leather | 2 Gold Thread | 2 Hersian |
| |
Cedric Armor | 2 | 120 | 28 Orihalcon | 7 Hard Leather | 3 Platinum Thread | 2 Jilsian |
| |
Abyss Plate Armor | 3 | 130 | 25 Philosopher Stone | 8 Patterned Leather | 4 Precious Platinum Thread | 2 Lusian |
| |
Righteous Plate Mail | 4 | 140 | 28 Mythril | 7 Hard Leather | 3 Platinum Thread | 2 Jilsian |
| |
Jabberwock Mail | 6 | 160 | 27 Adamantium | 7 Transparent Leather | 3 Platinum Thread | 2 Jilsian |
| |
Obsidian Plate Mail | ? | 180 | ? ? | ? ? | ? ? | ? ? |
Gloves
| Icon | Name | Skill Lvl | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|
| |
Durable Gloves | 1 | 7 Demon Metal | 2 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Execution Gloves | 1 | 8 Otherworldly Metal | 2 Transparent Leather | 1 Precious Platinum Thread | 1 Jilsian |
| |
Plate Gauntlets | 2 | 7 Wolf Steel | 2 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Cedric Gloves | 2 | 9 Orihalcon | 2 Hard Leather | 1 Platinum Thread | 1 Jilsian |
| |
Abyss Plate Gauntlets | 3 | 8 Philosopher Stone | 2 Patterned Leather | 2 Precious Platinum Thread | 1 Lusian |
| |
Righteous Plate Gauntlets | 4 | 9 Mythril | 2 Hard Leather | 1 Platinum Thread | 1 Jilsian |
| |
Jabberwock Gauntlets | 6 | 8 Adamantium | 2 Transparent Leather | 1 Platinum Thread | 1 Jilsian |
| |
Obsidian Plate Gauntlets | ? | ? ? | ? ? | ? ? | ? ? |
Boots
| Icon | Name | Skill Lvl | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|
| |
Durable Boots | 1 | 7 Unprocessed Metal | 2 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Execution Boots | 1 | 8 Otherworldly Metal | 2 Transparent Leather | 2 Precious Platinum Thread | 1 Jilsian |
| |
Plate Boots | 2 | 7 Wolf Steel | 2 Gorgeous Leather | 1 Gold Thread | 1 Hersian |
| |
Cedric Boots | 2 | 9 Orihalcon | 2 Hard Leather | 1 Platinum Thread | 1 Jilsian |
| |
Abyss Plate Boots | 3 | 8 Philosopher Stone | 2 Patterned Leather | 2 Precious Platinum Thread | 1 Lusian |
| |
Righteous Plate Boots | 4 | 9 Mythril | 2 Hard Leather | 1 Platinum Thread | 1 Jilsian |
| |
Jabberwock Boots | 6 | 9 Adamantium | 2 Transparent Leather | 2 Platinum Thread | 1 Jilsian |
| |
Obsidian Plate Greaves | ? | ? ? | ? ? | ? ? | ? ? |