Axes
From ROSEna Wiki
The following is the list of all Axe-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Nail Hatchet | 10 | - | 24 | ?/? | Fast +1 | 2M | 15 | 1 | ? | Drop |
| |
Woodman Axe | 21 | STR 57 | 20 | ?/? | Fast +1 | 2M | 15 | 1 | ? | Drop, NPC, Craft |
| |
Small Axe | 30 | STR 73 | 23 | ?/? | Fast +1 | 2M | 20 | 1 | ? | Drop, NPC, Craft |
| |
Battle Axe | 39 | STR 90 | 21 | ?/? | Normal | 2M | 20 | 2 | ? | Drop, NPC, Craft |
| |
Tomahawk | 48 | STR 106 | 26 | ?/? | Normal | 2M | 25 | 2 | ? | Drop, NPC, Craft |
| |
Orc Axe | 57 | STR 122 | 29 | ?/? | Fast +1 | 2M | 30 | 3 | ? | Drop, NPC, Craft |
| |
Tower Axe | 65 | STR 136 | 34 | ?/? | Normal | 2M | 30 | 3 | ? | Drop, NPC, Craft |
| |
Cross Axe | 73 | STR 150 | 40 | ?/? | Normal | 2M | 30 | 3 | ? | Drop, NPC, Craft |
| |
Silver Axe | 81 | STR 164 | 43 | ?/? | Fast +1 | 2M | 35 | 4 | ? | Drop, NPC, Craft |
| |
Golden Axe | 89 | STR 178 | 50 | ?/? | Fast +1 | 2M | 30 | 4 | ? | Drop, NPC, Craft |
| |
Great Axe | 96 | STR 190 | 57 | ?/? | Normal | 2M | 30 | 4 | ? | Drop, NPC, Craft |
| |
Ice Axe | 103 | STR 202 | 65 | ?/? | Normal | 2M | 40 | 5 | ? | Drop, NPC, Craft |
| |
Flame Axe | 110 | STR 214 | 73 | ?/? | Fast +1 | 2M | 40 | 5 | ? | Drop, Craft |
| |
Earthquake | 117 | STR 227 | 81 | ?/? | Normal | 2M | 40 | 5 | ? | Drop, Craft |
| |
Bloody Axe | 124 | STR 239 | 90 | ?/? | Normal | 2M | 45 | 5 | ? | Nel Eldora, Drop, Craft |
| |
Collapse Axe | 130 | STR 249 | 99 | ?/? | Fast +1 | 2M | 50 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Adamantium Axe | 136 | STR 259 | 108 | ?/? | Normal | 2M | 60 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Titan Axe | 145 | STR 277 | 119 | ?/? | Normal | 2M | 60 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Behead Axe | 155 | STR 294 | 386 | ?/? | Fast +1 | 2M | 60 | 6 | ? | Drop, Craft |
| |
Goblin Hatchet | ? | STR ? | 389 | ?/? | Normal | 2M | ? | ? | ? | Craft |
| |
Turak Axe | 175 | STR 296 | 418 | ?/? | Normal | 2M | 70 | 7 | ? | Drop |
| |
Jabberwock's Nail | ? | STR ? | 452 | ?/? | Normal | 2M | ? | ? | ? | ? |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Devil Axe | - | STR 123 | 98 | ?/? | Fast +1 | 2M | Max HP 400, Critical 30 | 103 | 0 | ? | Rare Drop |
| |
Dark Buster | - | STR 181 | 162 | ?/? | Fast +1 | 2M | Defense 60, Attack Speed 10 | 153 | 0 | ? | Moon Sister |
| |
Eclipse | - | STR 181 | 261 | ?/? | Fast +1 | 2M | Attack Power 50, Defense 95 | 196 | 0 | ? |