Back Item Craft
From ROSEna Wiki
Contents |
Backshield
| Icon | Name | Skill Lvl | Level | Def/Mdef | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|---|---|
| |
MiniBuffalo Backshield | 1 | 0 | 17/8 | 28 Copper | 6 Thin Leather | 6 Maple Wood | |
| |
Turtle Backshield | 2 | 12 | 17/8 | 28 Bronze | 6 Sleek Leather | 7 Maple Wood | |
| |
Endeavor Backshield | 3 | 22 | 26/13 | 29 Iron | 6 Tough Leather | 6 Thick Iron Piece | |
| |
Training Backshield | 4 | 32 | 31/16 | 31 Silver Iron | 7 Tender Leather | 6 Thick Iron Piece | |
| |
Guard Backshield | 5 | 42 | 40/21 | 33 Steel | 7 Gorgeous Leather | 7 Sharp Iron Piece | |
| |
Lion Backshield | 6 | 50 | 51/26 | 35 Chromium | 7 Thick Leather | 7 Animal Tail Fur | |
| |
Buffalo Backshield | 7 | 66 | 68/35 | 38 Tiar | 8 Hard Leather | 7 Broken Horn | |
| |
Lizard Backshield | 8 | 74 | 61/39 | 41 Damascus | 8 Transparent Leather | 8 Dragon Scale | |
| |
Tortoise Backshield | 9 | 88 | 76/40 | 46 Damascus | 9 Patterned Leather | 8 Thick Iron Piece |
Bag
| Icon | Name | Skill Lvl | Level | Capacity | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|---|---|
| |
Leather Bag | 1 | 8 | 300 | 19 Worn-out Leather | 8 Tough Cloth | 6 Simple Thread | |
| |
Wooden Chest | 2 | 18 | 370 | 20 Thin Leather | 8 Maple Wood | 7 Simple Thread | |
| |
Cutie Bag | 3 | 46 | 550 | 20 Sleek Leather | 8 Linen | 3 White Animal Tail Fur | |
| |
Street Bag | 5 | 62 | 650 | 21 Tough Leather | 9 Felt | 3 Red Animal Tail Fur | |
| |
Tamiya Bag | 6 | 78 | 750 | 22 Thin Leather | 9 Cotton | 6 Simple Thread | |
| |
Ferrell Bag | 7 | 86 | 900 | 22 Tough Leather | 10 Felt | 3 Black Animal Tail Fur | |
| |
Magic Cubic | 8 | 100 | 1100 | 24 Tender Leather | 10 Silk | 5 Ice Shard |
Wings
| Icon | Name | Skill Lvl | Level | M-Speed | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|---|---|
| |
Fairy Wing | 1 | 15 | 50 | 11 Insect Wing | 3 Glue | 6 Dyes | |
| |
Nymph Wing | 2 | 25 | 50 | 10 Nymph Powder | 6 Insect Wing | 5 Glue | |
| |
Butterfly Wing | 3 | 35 | 55 | 19 Insect Wing | 6 Pollen | 7 Glue | |
| |
Little Angel Wing | 4 | 45 | 60 | 18 Bird Feather | 6 Glue | 6 Dyes | |
| |
Little Devil Wing | 4 | 50 | 50 | 18 Bird Feather | 6 Glue | 6 Dyes | |
| |
Crow Wing | 6 | 60 | 70 | 16 Bird Feather | 6 Glue | 8 Dyes | |
| |
Angel Wing | 7 | 70 | 60 | 15 Little Angel Feather | 5 Glue | 8 Dyes | |
| |
Devil Wing | 7 | 76 | 60 | 15 Little Devil Feather | 5 Glue | 8 Dyes | |
| |
Red Dragon Hunter Wing | 8 | 80 | 70 | 10 Dragon Scale | 5 Vital Water (L) | 9 Glue | |
| |
Blue Dragon Hunter Wing | 8 | 80 | 70 | 10 Dragon Scale | 5 Spiritual Water (L) | 9 Glue | |
| |
Worm Dragon Wing | 9 | 95 | 75 | 13 Dragon Scale | 4 Animal Backbone | 10 Glue |