One-Handed Swords
From ROSEna Wiki
(Redirected from Blood Sword)
The following is the list of all One-Handed Sword-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Wooden Sword | - | - | 10 | ?/? | Fast +3 | 2M | 10 | 1 | ? | Birth, (Drop?) |
| |
Short Sword | - | - | 12 | ?/? | Fast +3 | 2M | 5 | 1 | ? | Raffle, Drop, Craft |
| |
Rapier | 10 | STR 30 | 14 | ?/? | Fast +3 | 2M | 5 | 1 | ? | Raffle, Drop, Craft |
| |
Khukuri | 20 | STR 47 | 16 | ?/? | Fast +2 | 2M | 5 | 1 | ? | Raffle, Drop, Craft |
| |
Long Sword | 29 | STR 62 | 18 | ?/? | Fast +2 | 2M | 10 | 2 | ? | Raffle, Drop, Craft |
| |
Bushido | 38 | STR 76 | 20 | ?/? | Fast +3 | 2M | 15 | 2 | ? | Raffle, Crune, Drop, Craft |
| |
Saber | 47 | STR 91 | 22 | ?/? | Fast +2 | 2M | 15 | 2 | ? | Crune, Drop, Craft |
| |
Elven Sword | 56 | STR 105 | 24 | ?/? | Fast +2 | 2M | 15 | 3 | ? | Crune, Drop, Craft |
| |
Squid Sword | 64 | STR 118 | 27 | ?/? | Fast +2 | 2M | 20 | 3 | ? | Crune, Drop, Craft |
| |
Shark Blade | 72 | STR 131 | 31 | ?/? | Fast +3 | 2M | 25 | 4 | ? | Crune, Drop, Craft |
| |
Viking Sword | 80 | STR 143 | 39 | ?/? | Fast +1 | 2M | 30 | 4 | ? | Crune, Drop, Craft |
| |
Blood Sword | 88 | STR 156 | 43 | ?/? | Fast +2 | 2M | 35 | 4 | ? | Pavrick, Drop, Craft |
| |
Katana | 95 | STR 167 | 49 | ?/? | Fast +2 | 2M | 40 | 4 | ? | Pavrick, Drop, Craft |
| |
Ice Sword | 102 | STR 178 | 56 | ?/? | Fast +1 | 2M | 45 | 5 | ? | Pavrick, Drop, Craft |
| |
Flare Sword | 109 | STR 189 | 62 | ?/? | Fast +2 | 2M | 45 | 5 | ? | NPC, Drop, Craft |
| |
Lord Black Sun Sword | 117 | STR 200 | 69 | ?/? | Fast +2 | 2M | 50 | 5 | ? | NPC, Drop, Craft |
| |
Flamboyant | 123 | STR 211 | 80 | ?/? | Fast +1 | 2M | 50 | 5 | ? | Nel Eldora, Drop, Craft |
| |
Righteous Sword | 129 | STR 221 | 85 | ?/? | Fast +2 | 2M | 50 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Black Shamshir | 135 | STR 230 | 97 | ?/? | Fast +1 | 2M | 50 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Death Bringer | 145 | STR 246 | 106 | ?/? | Fast +1 | 2M | 50 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Death Expeller | 155 | STR 261 | 330 | Random | Fast +2 | 2M | 50 | 6 | ? | Drop, Craft |
| |
Panther Blade | 175 | STR 275 | 344 | Random | Fast +1 | 2M | 50 | 7 | - | Drop, Craft |
| |
Blade of Saint Kreuz | 200 | STR ??? | 403 | Random | Normal | 2M | ? | 8 | - | Drop, Craft |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Falchion | - | STR 96 | 56 | 90/? | Fast +4 | 2M | Max HP 300, Attack Accuracy 20 | 66 | 0 | ? | Krawfy King |
| |
Gladius | - | STR 147 | 49 | 64/? | Fast +4 | 2M | Attack Power 30, Attack Accuracy 40 | 105 | 0 | ? | Rare Drop |
| |
Firangi | - | STR 183 | 135 | 90/? | Fast +4 | 2M | MP Consumption 20%, Magic Resistance 50 | 133 | 0 | ? | Rare Drop |
| |
Death Render | - | STR 170 | 54/? | 141 | Fast +2 | 2M | Attack Power 68, Magic Resistance 55 | 150 | 0 | ? | Oblivion Temple Raid Quest |
| [[Image: ]] | Endless Blade | 200 | STR 295 | 162 | 326/71 | Fast +2 | 2M | Attack Power 135, Accuracy 145 | 267 | 0 | ? | ? |