Bows
From ROSEna Wiki
The following is the list of all Bow-type weapons available in game. These long-ranged weapons require the wielder to have a great amount of dexterity to use them. They have a decent attack speed and damage output.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Toy Bow | -- | -- | 8 | 29/35 | Fast +2 | 20M | 5 | 1 | 359 | Ronk, Raffle, Drop from... |
| |
Short Bow | 10 | DEX 29 | 11 | 34/38 | Fast +2 | 21M | 5 | 1 | 964 | Ronk, Raffle, Drop from... |
| |
Long Bow | 20 | DEX 45 | 13 | 39/40 | Fast +2 | 22M | 10 | 1 | 2,140 | Raffle, Drop from... |
| |
Orc Bow | 29 | DEX 60 | 15 | 42/41 | Fast +2 | 22M | 10 | 2 | 3,100 | Raffle, Drop from... |
| |
White Wing Bow | 38 | DEX 74 | 19 | 45/43 | Fast +2 | 22M | 10 | 2 | 4,388 | Raffle, Crune, Drop from... |
| |
Elf Bow | 47 | DEX 88 | 24 | 49/44 | Fast +2 | 23M | 15 | 3 | 6,199 | Crune, Drop from... |
| |
Iron Bow | 56 | DEX 102 | 29 | 53/46 | Fast +2 | 23M | 15 | 3 | 8,645 | Crune, Drop from... |
| |
Maiya Bow | 64 | DEX 114 | 35 | 56/47 | Fast +2 | 23M | 15 | 3 | 11,904 | Crune, Drop from... |
| |
Rider Bow | 72 | DEX 126 | 40 | 59/49 | Fast +2 | 24M | 20 | 3 | 16,035 | Crune, Drop from... |
| |
Half-Elf Bow | 80 | DEX 139 | 47 | 62/50 | Fast +2 | 24M | 20 | 4 | 21,528 | Crune, Drop from... |
| |
Mythril Bow | 88 | DEX 151 | 53 | 66/52 | Fast +2 | 24M | 20 | 4 | 28,287 | Pavrick, Drop |
| |
Bow of East Archer | 95 | DEX 161 | 60 | 68/53 | Fast +2 | 24M | 20 | 4 | 36,708 | Pavrick, Drop |
| |
Cupid Bow | 102 | DEX 172 | 68 | 71/54 | Fast +2 | 25M | 20 | 5 | 47,041 | Pavrick, Drop |
| |
Bow of Wind Spirit | 109 | DEX 183 | 75 | 74/55 | Fast +2 | 25M | 20 | 5 | 59,524 | Pavrick, Drop, Craft |
| |
Dual Stick Bow | 116 | DEX 193 | 84 | 77/57 | Fast +2 | 25M | 25 | 5 | 74,363 | Pavrick, Drop, Craft |
| |
Mediator Bow | 123 | DEX 204 | 92 | ?/? | Fast +2 | 25M | 25 | 5 | Nel Eldora, Drop, Craft | |
| |
Lynx Bow | 129 | DEX 213 | 101 | ?/? | Fast +2 | 25M | 25 | 6 | Nel Eldora, Drop, Craft | |
| |
Bifenith Bow | 135 | DEX 222 | 110 | ?/? | Fast +2 | 25M | 25 | 6 | Nel Eldora, Drop, Craft | |
| |
Zephyr Long Bow | 145 | DEX 237 | 120 | ?/? | Fast +2 | 25M | 25 | 6 | Nel Eldora, Drop, Craft | |
| |
Six Stick Bow | 155 | DEX 252 | 390 | ?/? | Fast +2 | 26M | 30 | 6 | Drop, Craft | |
| |
Centauri Bow | 175 | DEX 266 | 422 | ?/? | Fast +2 | 26M | 30 | 7 | Drop | |
| |
Zephyr Falcon | 200 | DEX 320 | 455 | ?/? | Fast +2 | 26M | 30 | 8 | Drop |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Bow of the Faries | - | DEX 96 | 77 | ?/? | Fast +3 | 28M | Dodge Rate 25, Max MP 300 | 28 | 0 | ? | Guardian Tree |
| |
Bow of Artemis | - | DEX 134 | 116 | ?/? | Fast +3 | 29M | Attack Speed 20, Movement Speed 90 | 40 | 0 | ? | Rare Drop |
| |
Bow of Sagittarius | - | DEX 163 | 77 | ?/? | Fast +4 | 30M | Critical 45, Attack Speed 40 | 49 | 0 | ? | Rare Drop |
| |
Bow of Talons | - | DEX 163 | - | ?/? | Fast +3 | 31M | Critical 50, Attack Power 20 | 59 | 0 | ? |