Clan
A Clan is a group of players united under the same emblem.
Contents |
Description
Clans are entities gathering players under the same visions and goals. Many activities, quests or features are only available to Clans.
Creating a Clan
A player can create a Clan after reaching level 30 by talking to Burtland in the western part of Junon Polis. He will request a fee of 1,000,000 Zulie in order to create the Clan.
New Clans start at Rank 1 and can only have at most 15 members at this level.
(For some reason Burtland does not take all your money, only 200,000) <-- Needs confirmation if bug or not.
Clan Mark
Creating a Clan Mark
You can use any image or create anything with your favourite picture/photo editor (Photoshop / Gimp / Paint Shop Pro / MS-Paint) as long as it has the following attributes:
- Bitmap (.BMP)
- 8-bits
- 20 x 20 pixels in size
- Saves as "Mark.bmp"
Updating the Clan Mark
To update the clanmark you first have to create an image as shown in "Creating Clanmark".
You should save your clanmark with the filename "Mark.bmp" (8-bit 20x20) in "C:\Program Files\Triggersoft\Rose Online Evolution\".
When you use a 64-bits Windows XP/Vista in "C:\Program Files (x86)\Triggersoft\Rose Online Evolution\".
Clan Grade
Source
Clan Points are earned by:
- Doing Clan Quests
- Fighting on the Clan Field (pick up the small yellow spicky balls dropped by defeated monsters). Talk to Burtland in Junon Polis to be transported to the Clan Field.
- Clan Wars
Grades
The following table contains the amount of required clan points needed to increase the Clan Grade and the maximum members.
| Grade | Clan Name Color | Required Clan Points | Members |
|---|---|---|---|
| 1 | Blue | 0 | 15 |
| 2 | Green | 1,000 | 20 |
| 3 | Yellow | 11,000 | 25 |
| 4 | Orange | 31,000 | 30 |
| 5 | Red | 71,000 | 35 |
| 6 | Pink | 151,000 | 40 |
| 7 | Purple | 311,000 | 50 |
Increasing Clan Grade
The following table contains the amount of required clan materials needed to increase the Clan Grade past level 2.
| Grade | Option 1 | Amount | Option 2 | Amount | Option 3 | Amount |
|---|---|---|---|---|---|---|
| 3 | Silver Iron | 600 | Steel | 200 | Molive | 100 |
| Pine Wood | 400 | Cinnamon Wood | 150 | Chromium | 50 | |
| Blue Crystals | 10 | Earth Stones | 50 | Green Hearts | 2 | |
| 4 | Tiar | 400 | Damascus | 300 | Mythril | 200 |
| Tender Leather | 200 | Silk | 150 | Iron | 100 | |
| Red Crystals | 20 | Fire Stones | 50 | White Hearts | 5 | |
| 5 | Red Sandalwood | 500 | Gorgeous Leather | 400 | Unprocessed Metal | 300 |
| Steel | 250 | Paulownia Wood | 200 | Denim | 150 | |
| Green Crystals | 30 | Light Stones | 50 | Pink Hearts | 7 | |
| 6 | Demon Metal | 600 | Wolf Steel | 500 | Orihalcon | 400 |
| Otherworldly Wood | 400 | Thick Leather | 200 | Wool | 200 | |
| Black Hearts | 21 | Blue Hearts | 50 | Golden Hearts | 9 | |
| 7 | Otherworldly Metal | 700 | Meteorite | 600 | Mercury | 500 |
| Low Enthiric | 400 | Enthiric | 300 | Hermes | 150 | |
| Spiritual Stone of Earth | 100 | Spiritual Stone of Arua | 5 | Spiritual Stone of Fire | 50 |
In addition to gathering materials, the clan master has to kill a certain monster a certain amount of times for clans upgrading to 4 and higher. Below is a chart displaying those monsters.
| Grade | Monster Name | Number | Location |
|---|---|---|---|
| 4 | Bebegs | 200 | Mt. Eruca |
| Mammoth | 175 | Crystal Snowfields | |
| Gangster Penguin | 150 | Snowfield of Mana | |
| 5 | Dreadnaught | 250 | Crystal Snowfields |
| Frost Wyrm | 200 | Snowfield of Mana | |
| Tumbler | 175 | Temple B1 | |
| 6 | Pincer | 300 | Xita Refuge |
| Sikuku Fighter | 250 | Xita Refuge | |
| Sikuku Tiger | 225 | Shady Jungle | |
| 7 | Ikaness Worker | 200 | Marsh of Ghosts |
| Sikuku Destroyer | 175 | Shady Jungle | |
| Raknu Prisoner | 150 | Underground Prison B1 |
Clans activities and events
- Access to Clan Fields is only available to players in clans and when they are Level 30 or above.
