Stats
Contents |
Vital Stats
HP
HP stands for Health Points.
This defines one's overall health status. If a character's HP goes down to 0, he or she will die and will have to respawn to his/her Save point or current map's respawn point (unless resurrected by another player). HP slowly restores over time (and faster while sitting).
MP
MP stands for Mana Points.
This defines how much "energy" one has in order to use skills, items or other abilities that depend on it. MP slowly restores over time (and faster while sitting). Besides boosts from stats, the Max MP increases by 2 every time the player levels up.
Character Stats
STR
STR stands for Strength.
- Adds Attack Power to many weapons (1-Handed Swords, Blunt Weapons, 2 Handed Swords, Spears, Axes, Launchers, Dual Weapons, Staves, Bow-Guns )
- Adds HP points
- Adds Defence points
- Adds Max Weight
DEX
DEX stands for Dexterity.
- Adds Attack Power to Bow, Bow-guns, Dual Weapons, Katars, and guns
- Increases dodge rate
INT
INT stands for Intelligence.
- Adds Attack Power to Wands and Staffs
- Adds MP points
- Increases MP recovery rate
- Increases magic resistance
- Increases buffs
CON
CON stands for Concentration.
- Adds Attack Power to Guns and Launchers
- Adds Accuracy
- Adds +1 Critical every +5 in Concentration
- Increases chance of success for crafting items
- Increases the HP Recovery Rate and MP Recover Rate
- Increases durability when crafting items
CHA
CHA stands for Charm.
- Increases the amount of reward retrieved from quests
SEN
SEN stands for Sense.
- Adds Attack Power to Guns, Wands, Bows
- Adds Critical Rate points
- Increases the chances of crafting items with extra stats
Bonuses
All bonuses for all weapons as well as base bonuses for all classes. All values are listed as amount per 1 stat point. Note: Con will only give 1 accuracy per stat point without a weapon equipped.
| Character Stats | All Classes | One-Hand Weapon | Two-Hand Weapon | Crossbow | Bow | Katar | Dual Sword | Launcher | Gun | Magic Wand | Magic Staff |
| STR | Defense: 0.35, HP: 2, Weight: 0.6 | Attack: 0.65 | Attack: 0.65 | Attack: 0.5 | Attack: 06 | Attack: 0.35 | Attack: 0.55 | Attack: 0.35 | Attack: 0.4 | Attack: 0.35 | Attack: 0.3 |
| DEX | Dodge: 1.25 | Attack: 0.25 | Attack: 0.25 | Attack: 0.4 | Attack: 03 | Attack: 0.55 | Attack: 0.35 | - | - | - | - |
| INT | M-Defense: 0.6, MP: 4 | - | - | - | - | - | - | - | - | Attack: 0.55 | Attack: 0.6 |
| CON | Accuracy: 1.25, Critical: 0.2 | - | - | - | - | - | - | Attack: 0.55 | Attack: 0.5 | - | - |
| SEN | Attack: 0.1, Critical: 1 | - | - | - | - | - | - | - | - | - | - |
Sub-Stats
Attack Power
Attack Power is often abbreviated to Atk or AP.
- Determines how much damage you can produce.
Defense
Defense is often abbreviated to Def.
- Determines how much damage you take from normal type attacks. More defence the less you take.
Magic Resistance
Magic Resistance is often abbreviated to M-Def, MDef or MRes.
- Defense against Magic based attacks. The more you have the less damage you take against magical attacks.
Accuracy
Accuracy is often abbreviated to Acc.
- Determines how often you hit.
Critical
Critical is often abbreviated to Crit.
- Chance to double or triple your attack power, and attack through some of the enemy's defence power.
Dodge
Dodge can be abbreviated to DR (for Dodge Rate).
- A chance to avoid damage.
Attack Speed
Attack Speed is often abbreviated to A-Spd, A-Speed or Aspd.
- How fast you Attack.
Movement Speed
Movement Speed is often abbreviated to M-Spd, M-Speed or Mspd.
- How fast you move.
- 200 is walking speed (press tab to toggle walk).
- Base movement speed is 425.
Note that all shoes have movement speed listed in white text which behaves differently from movement speed listed in blue text. To determine how much movement speed a pair of shoes will add, subtract 15 from the listed amount and multiply by 5. For example, shoes with "[Movement Speed 30]" increase the player's movement speed by 75.
Appraisal Stat Chart
There are a wide variety of stat combinations which can be appraised on equipment obtained through monster drops and crafting:
| Primary Stat (#) | Primary Stat (%) | Secondary Stat (#) | Secondary Stat (%) |
| Strength +2 | |||
| Strength +4 | |||
| Strength +6 | |||
| Strength +7 | Max HP +40 | ||
| Strength +7 | Attack Power +5 | ||
| Strength +8 | |||
| Strength +8 | Dexterity +5 | ||
| Strength +8 | Attack Power +10 | ||
| Strength +8 | Sense +10 | ||
| Strength +9 | |||
| Strength +10 | |||
| Strength +10 | Accuracy +10 | ||
| Strength +10 | Critical +20 | ||
| Strength +11 | |||
| Strength +11 | Attack Power +15 | ||
| Strength +11 | Max HP +60 | ||
| Strength +11 | Accuracy +15 | ||
| Strength +12 | |||
| Strength +12 | Attack Power +20 | ||
| Strength +12 | HP Recovery Rate +10 | ||
| Strength +12 | Defense +30 | ||
| Strength +12 | Max HP +70 | ||
| Strength +13 | |||
| Strength +13 | Defense +40 | ||
| Strength +13 | Max HP +90 | ||
| Strength +13 | Critical +30 | ||
| Strength +13 | Concentration +8 | ||
| Strength +13 | Intelligence +8 | ||
| Strength +14 | |||
| Strength +15 | |||
| Strength +15 | Accuracy +25 | ||
| Strength +20 | |||
| Dexterity +2 | |||
| Dexterity +4 | |||
| Dexterity +6 | |||
| Dexterity +7 | Max HP +40 | ||
| Dexterity +7 | Attack Power +5 | ||
| Dexterity +7 | Dodge Rate +20 | ||
| Dexterity +8 | |||
| Dexterity +8 | Attack Power +10 | ||
| Dexterity +9 | |||
| Dexterity +10 | |||
| Dexterity +10 | Accuracy +10 | ||
| Dexterity +10 | Critical +20 | ||
| Dexterity +11 | |||
| Dexterity +11 | Attack Power +15 | ||
| Dexterity +11 | Max HP +60 | ||
| Dexterity +12 | |||
| Dexterity +12 | Attack Power +20 | ||
| Dexterity +12 | HP Recovery Rate +10 | ||
| Dexterity +12 | Dodge Rate +25 | ||
| Dexterity +12 | Max MP +60 | ||
| Dexterity +12 | Max HP +70 | ||
| Dexterity +13 | |||
| Dexterity +13 | Max HP +90 | ||
| Dexterity +13 | Critical +30 | ||
| Dexterity +15 | |||
| Dexterity +15 | Accuracy +25 | ||
| Dexterity +20 | |||
| Intelligence +2 | |||
| Intelligence +4 | |||
| Intelligence +6 | |||
| Intelligence +7 | Max MP +50 | ||
| Intelligence +7 | Attack Power +5 | ||
| Intelligence +8 | |||
| Intelligence +8 | Attack Power +10 | ||
| Intelligence +9 | |||
| Intelligence +10 | |||
| Intelligence +10 | Accuracy +10 | ||
| Intelligence +10 | Critical +20 | ||
| Intelligence +11 | |||
| Intelligence +11 | Attack Power +15 | ||
| Intelligence +11 | MP Consumption +5 | ||
| Intelligence +11 | Max HP +60 | ||
| Intelligence +11 | Accuracy +15 | ||
| Intelligence +12 | |||
| Intelligence +12 | Attack Power +20 | ||
| Intelligence +12 | MP Recovery Rate +10 | ||
| Intelligence +12 | Max MP +60 | ||
| Intelligence +12 | Max MP +60 | ||
| Intelligence +13 | |||
| Intelligence +13 | Max HP +90 | ||
| Intelligence +14 | |||
| Intelligence +14 | MP Consumption +8 | ||
| Intelligence +15 | |||
| Intelligence +15 | MP Consumption +10 | ||
| Intelligence +20 | |||
| Concentration +2 | |||
| Concentration +4 | |||
| Concentration +6 | |||
| Concentration +7 | Max MP +50 | ||
| Concentration +7 | Max HP +40 | ||
| Concentration +7 | Attack Power +5 | ||
| Concentration +8 | |||
| Concentration +8 | Attack Power +10 | ||
| Concentration +9 | |||
| Concentration +10 | |||
| Concentration +10 | MP Consumption +4 | ||
| Concentration +10 | Critical +20 | ||
| Concentration +11 | |||
| Concentration +11 | Attack Power +15 | ||
| Concentration +11 | Max HP +60 | ||
| Concentration +12 | |||
| Concentration +12 | Attack Power +20 | ||
| Concentration +12 | HP Recovery Rate +10 | ||
| Concentration +12 | Attack Power +20 | ||
| Concentration +12 | Max MP +60 | ||
| Concentration +12 | Max HP +70 | ||
| Concentration +13 | |||
| Concentration +13 | Critical +30 | ||
| Concentration +14 | |||
| Concentration +15 | |||
| Concentration +15 | MP Consumption +8 | ||
| Concentration +15 | Attack Power +25 | ||
| Concentration +20 | |||
| Charm +5 | |||
| Charm +10 | |||
| Charm +12 | |||
| Charm +12 | Attack Power +10 | ||
| Charm +12 | Critical +25 | ||
| Charm +13 | |||
| Charm +14 | |||
| Charm +15 | |||
| Charm +15 | Defense +25 | ||
| Charm +20 | |||
| Charm +20 | HP Recovery Rate +10 | ||
| Charm +20 | MP Consumption +8 | ||
| Charm +30 | |||
| Sense +2 | |||
| Sense +4 | |||
| Sense +6 | |||
| Sense +7 | Attack Power +5 | ||
| Sense +8 | |||
| Sense +8 | Attack Power +10 | ||
| Sense +9 | |||
| Sense +10 | |||
| Sense +11 | MP Consumption +4 | ||
| Sense +12 | |||
| Sense +12 | Magic Defense +25 | ||
| Sense +13 | |||
| Sense +13 | Accuracy +15 | ||
| Sense +13 | Dodge Rate +25 | ||
| Sense +14 | |||
| Sense +14 | Accuracy +20 | ||
| Sense +14 | Max MP +75 | ||
| Sense +14 | Max HP +90 | ||
| Sense +14 | MP Consumption +5 | ||
| Sense +15 | |||
| Sense +15 | Accuracy +25 | ||
| Sense +20 | |||
| Attack Power +5 | |||
| Attack Power +6 | |||
| Attack Power +7 | Max HP +25 | ||
| Attack Power +7 | Max MP +30 | ||
| Attack Power +7 | Dodge Rate +15 | ||
| Attack Power +7 | Dodge Rate +15 | ||
| Attack Power +8 | Strength +5 | ||
| Attack Power +9 | |||
| Attack Power +10 | |||
| Attack Power +10 | Defense +30 | ||
| Attack Power +10 | Max HP +70 | ||
| Attack Power +10 | Accuracy +15 | ||
| Attack Power +10 | Critical +25 | ||
| Attack Power +11 | |||
| Attack Power +12 | |||
| Attack Power +13 | Accuracy +10 | ||
| Attack Power +14 | |||
| Attack Power +15 | |||
| Attack Power +15 | Defense +50 | ||
| Attack Power +15 | Accuracy +20 | ||
| Attack Power +15 | Max HP +90 | ||
| Attack Power +15 | Accuracy +25 | ||
| Attack Power +20 | |||
| Attack Power +20 | Critical +40 | ||
| Attack Power +25 | |||
| Attack Power +25 | Accuracy +25 | ||
| Attack Power +25 | Critical +50 | ||
| Attack Power +30 | |||
| Defense +10 | |||
| Defense +10 | Max HP +30 | ||
| Defense +10 | Max MP +40 | ||
| Defense +15 | |||
| Defense +15 | Dexterity +8 | ||
| Defense +20 | |||
| Defense +25 | |||
| Defense +30 | |||
| Defense +30 | Max HP +50 | ||
| Defense +30 | Max HP +50 | ||
| Defense +35 | |||
| Defense +35 | Dodge Rate +20 | ||
| Defense +40 | |||
| Defense +40 | Max HP +80 | ||
| Defense +40 | Max HP +80 | ||
| Defense +40 | Magic Defense +35 | ||
| Defense +45 | |||
| Defense +45 | Magic Defense +50 | ||
| Defense +50 | |||
| Defense +50 | Max HP +100 | ||
| Defense +50 | Dodge Rate +40 | ||
| Defense +60 | |||
| Defense +75 | |||
| Accuracy +10 | |||
| Accuracy +10 | Max HP +30 | ||
| Accuracy +10 | Max MP +40 | ||
| Accuracy +15 | |||
| Accuracy +15 | Intelligence +5 | ||
| Accuracy +20 | |||
| Accuracy +25 | |||
| Accuracy +30 | |||
| Accuracy +35 | |||
| Accuracy +40 | |||
| Accuracy +45 | |||
| Accuracy +45 | Max HP +80 | ||
| Accuracy +50 | |||
| Accuracy +50 | Dodge Rate +30 | ||
| Accuracy +50 | Critical +40 | ||
| Accuracy +50 | Max HP +100 | ||
| Accuracy +55 | |||
| Accuracy +75 | |||
| Magic Defense +10 | |||
| Magic Defense +10 | Max HP +30 | ||
| Magic Defense +10 | Max MP +40 | ||
| Magic Defense +15 | |||
| Magic Defense +15 | Concentration +5 | ||
| Magic Defense +20 | |||
| Magic Defense +25 | |||
| Magic Defense +25 | Max MP +50 | ||
| Magic Defense +30 | |||
| Magic Defense +35 | |||
| Magic Defense +40 | |||
| Magic Defense +40 | Max MP +75 | ||
| Magic Defense +45 | |||
| Magic Defense +45 | Dodge Rate +30 | ||
| Magic Defense +45 | Max HP +100 | ||
| Magic Defense +50 | |||
| Magic Defense +60 | |||
| Dodge Rate +10 | |||
| Dodge Rate +10 | Max HP +30 | ||
| Dodge Rate +10 | Max MP +40 | ||
| Dodge Rate +15 | |||
| Dodge Rate +15 | Sense +5 | ||
| Dodge Rate +20 | |||
| Dodge Rate +25 | |||
| Dodge Rate +30 | |||
| Dodge Rate +30 | Max HP +50 | ||
| Dodge Rate +35 | |||
| Dodge Rate +40 | Movement Speed +20 | ||
| Dodge Rate +45 | Movement Speed +25 | ||
| Dodge Rate +45 | Max HP +100 | ||
| Dodge Rate +50 | Movement Speed +30 | ||
| Dodge Rate +60 | Movement Speed +40 | ||
| Movement Speed +10 | |||
| Movement Speed +10 | Max HP +30 | ||
| Movement Speed +10 | Max MP +40 | ||
| Movement Speed +20 | |||
| Movement Speed +20 | Attack Speed +1.5% | ||
| Movement Speed +30 | |||
| Movement Speed +40 | |||
| Attack Speed +1.5% | |||
| Attack Speed +1.5% | Max HP +30 | ||
| Attack Speed +2.1% | |||
| Attack Speed +2.1% | Movement Speed +15 | ||
| Attack Speed +2.7% | |||
| Attack Speed +3.3% | |||
| Attack Speed +3.9% | |||
| Attack Speed +4.5% | |||
| Critical +5 | Max MP +50 | ||
| Critical +10 | |||
| Critical +10 | Sense +8 | ||
| Critical +15 | |||
| Critical +20 | |||
| Critical +25 | |||
| Critical +30 | |||
| Critical +35 | |||
| Critical +40 | |||
| Critical +50 | |||
| Max HP +15 | |||
| Max HP +20 | |||
| Max HP +30 | |||
| Max HP +40 | |||
| Max HP +50 | |||
| Max HP +60 | |||
| Max HP +70 | |||
| Max HP +80 | |||
| Max HP +90 | |||
| Max HP +100 | |||
| Max HP +125 | |||
| Max HP +150 | |||
| Max HP +200 | |||
| Max MP +20 | |||
| Max MP +30 | |||
| Max MP +40 | |||
| Max MP +50 | |||
| Max MP +60 | |||
| Max MP +70 | |||
| Max MP +80 | |||
| Max MP +90 | |||
| Max MP +100 | |||
| Max MP +125 | |||
| Max MP +150 |