Dealer
| Dealer | |
| Info | |
| Job Base: | Visitor |
|---|---|
| Job Type: | First |
| Level Change: | 10 |
| Main Stat: | CON |
| Changes At: | Adventurer's Plains (Titania) |
Contents |
Official description
Dealers that travel around the planets to trade rare products have one important policy in business: Buy anything cheap and sell it at a high price. They are also very good at crafting items and selling those goods to make a profit. In the world of ROSE, danger cannot be avoided when traveling, so the Dealers know how to protect themselves from threats.
Becoming a Dealer
Once reaching level 10, the player may talk to Titania in Adventurer's Plains who will change you into one of the four first type jobs (i.e. Dealers in this case). Titania also gives you the Level 10 Dealer Armor and can sell you the level 10 Dealer weapons.
Quests
Dealer - Job Change - Level 10 Go to the Trainer Village near the entrance to Luxem Valley and talk to the Dealer Trainer to become a Dealer.
Weapons
There are two types of weapons that a Dealer may wield. For Launchers the main stats needed are CON and STR. For Guns the main stats needed are CON and DEX. Sen is semi-important to these weapons as well.
STATS
The Main stat for a Dealer is CON this will increase attack power for both Guns and Launchers secondary stats are dependent on future character type and weapon.
Artisan Build wanting to create GEMs at lvl 100 should focus mainly on CON. Make sure you get 30 INT and CHA for the Royal Crown and Book of Con.
Artisan Build wanting to get Stats on Weapons and Clothing use 1:1 CON and SEN so every level try to increase CON and SEN each time keeping them Level
A simple Bourgeois launcher build would be 2:1 CON and STR and later on adding SEN once those two are high.
A simple Bourgeois gun build would be just enough CON to wield your gun and the rest into DEX. Once those two are maxed put the rest into SEN.
Skills
| Common Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| |
Intensify Weapon | 5 | Supportive | Intensify your and others weapon to make the weapon more accurate. |
| |
Salesman Gait | 5 | Passive | Improves your Movement Speed. |
| |
Discount | 5 | Passive | NPC Items will be discounted. |
| |
Craftsman's Talent | 5 | Passive | Adds SEN to your stats to make improved crafts. |
| |
Backpack Mastery | 5 | Passive | Enhances your Max WT. |
| |
Twin Shot | 9 | Offensive | Shoot twice on an enemy target to do double the damage you normally do. |
| |
Triple Shot | 5 | Offensive | Shoot three times in a row on an enemy target to do triple the damage you normally do. |
| |
Aimed Triple Shot | 5 | Offensive | Target, aim, shoot 3 times to make critical damage on an enemy target. |
| Offensive Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| |
Trigger Finger | 9 | Passive | Adds Attack Speed when a Gun or Launcher is equipped. |
| |
Tough Gunner | 18 | Passive | Adds AP when a Gun or Launcher is equipped. |
| |
Master Twin Shot | 5 | Offensive | A Mastered version of Twin Shot. Does more damage than Twin Shot. |
| |
Sniping | 9 | Offensive | Snipe an enemy target with a Gun to cause damage to it. |
| |
Demolition Expertise | 9 | Offensive | Shoot a powerful shot at an enemy target with a Launcher to cause damage to it. |
| |
Mercenary Employment | 4 | Passive | Gives you a bigger Summon Gauge to help you control more than 1 Fighter. |
| |
Employ Warrior | 5 | Active | Employ a Warrior to support you in battle. |
| |
Employ Hunter | 5 | Active | Employ a Hunter to support you in battle. |
| |
Weapon Expertise | 5 | Active | Increase your AP status for a limited time. |
| |
Light Step | 5 | Active | Increase your Movement Speed for a limited time. |
| Crafting Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| |
Weapon Research | 9 | Passive | Needed for Weapons Crafting and increases CON. |
| |
Weapon Craft | 9 | Active | Used for Weapon Crafting such as Guns, Bows, Staffs, Wands, One Handed, Two Handed, Spears, Crossbows, Duals and Katars |
| |
Dark Blade Research | 1 | Passive | Learn to combine Dark Blades with Basic weapons to enhance their Attack Speed. |
| |
Beam Blade Research | 1 | Passive | Learn to combine Beam Blades with basic weapons to enhance their Attack Power. |
| |
Metal Blade Research | 1 | Passive | Learn to combine Metal Blades with basic weapons to enhance their Accuracy. |
| |
Timber Blade Research | 1 | Passive | Learn to combine Timber Blades with basic weapons to reduce the consumption of MP from skills. |
| |
Weapon Darkening | 9 | Active | Combine Dark Blade with basic weapons to enhance their Attack Speed. |
| |
Weapon Hardening | 9 | Active | Combine Beam Blade with basic weapons to enhance their Attack Power. |
| |
Weapon Balancing | 9 | Active | Combine Metal Blade with basic weapons to enhance their Accuracy. |
| |
Weapon Enchanting | 9 | Active | Combine Timber Blade with basic weapons to reduce the consumption of MP from skills. |
| |
Armor Research | 9 | Passive | Needed for Armor Crafting and increases Def. |
| |
Armor Craft | 9 | Active | Create various types of basic armors. |
| |
Earth Blade Research | 1 | Passive | Learn to combine Earth Blades with basic armors to give a bonus to Max HP and HP Recovery. |
| |
Ocean Blade Research | 1 | Passive | Learn to combine Ocean Blades with basic armors to give a bonus to Max MP and MP Recovery. |
| |
Armor Reinforcement | 9 | Active | Combine Earth Blades with basic armors to give a bonus to Max HP and HP Recovery. |
| |
Armor Endowment | 9 | Active | Combine Ocean Blades with basic armors to give a bonus to Max MP and MP Recovery. |
| |
Alchemy Research | 9 | Passive | Needed for Alchemy Crafting and increases SEN. |
| |
Alchemy Craft | 9 | Active | Used in Alchemy Crafting such as Medicine, Explosive, Ammunition |
| |
SubItem Research | 9 | Passive | Needed for SubItem Crafting and increases Movement Speed. |
| |
SubItem Craft | 9 | Active | Create Subitems such as Shields, Back equipment, etc. by using the appropriate materials. |
| Unique Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| |
Mana Break | 1 | Active | Consume a portion of your target's Mana. |
| |
Metal Moldie | 1 | Active | Summon a Metal Moldie to increase your speed. |
| Mileage Skills (Item Mall) | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| |
Gun Iron Blessing | 1 | Passive | Adds 30 AP when a Gun is equipped. |
| |
Gun Wind Blessing | 1 | Passive | Adds 10% Aspd when a Gun is equipped. |
| |
Launcher Iron Blessing | 1 | Passive | Adds 30 AP when a Launcher is equipped. |
| |
Launcher Wind Blessing | 1 | Passive | Adds 10% Aspd when a Launcher is equipped. |
