Green Witch
From ROSEna Wiki
Contents |
Description
| Female | Male |
|---|---|
|
|
Stats
| Icon | Name | Level Req. | Def | M. Def | Dodge | Stats | WT | Item Grade | Price | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Green Hat of Witch | 30 | 24 | MP Recovery Rate 1 | 2 | 2 | NPC, Drop, Craft | |||
| |
Green Vest of Witch | 30 | 29 | Max MP 50 | 10 | 2 | NPC, Drop, Craft | |||
| |
Green Gloves of Witch | 30 | 19 | - | 2 | 2 | NPC, Drop, Craft | |||
| |
Green Sandals of Witch | 30 | 23 | Movement Speed 27 | 3 | 2 | NPC, Drop, Craft |
Craft
| Icon | Name | Skill Lvl | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|
| |
Green Hat of Witch | 3 | 15 Cotton | 1 Thin Leather | 1 Simple Thread | |
| |
Green Vest of Witch | 3 | 37 Cotton | 3 Thin Leather | 1 Simple Thread | |
| |
Green Gloves of Witch | 3 | 11 Cotton | 1 Thin Leather | 1 Simple Thread | |
| |
Green Sandals of Witch | 3 | 12 Cotton | 1 Thin Leather | 1 Simple Thread |

