Guns
From ROSEna Wiki
The following is the list of all Gun-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Bubble Gun | 10 | CON 32 | 9 | ?/? | Normal | 26M | 10 | 1 | ? | Spero, Drop from... |
| |
Air Gun | 20 | CON 48 | 12 | ?/? | Normal | 26M | 10 | 1 | ? | Spero, Drop from... |
| |
Gloria Gun | 29 | CON 62 | 16 | ?/? | Normal | 26M | 15 | 2 | ? | Spero, Mildun, Drop from... |
| |
Iron Rifle | 38 | CON 76 | 20 | ?/? | Normal | 26M | 20 | 2 | ? | Spero, Mildun, Drop from... |
| |
Iron Shotgun | 47 | CON 89 | 25 | ?/? | Normal | 26M | 20 | 2 | ? | Spero, Mildun, Drop from... |
| |
Sorden Gun | 56 | CON 103 | 30 | ?/? | Normal | 26M | 20 | 3 | ? | Mildun, Drop from... |
| |
Edge Gun | 64 | CON 115 | 35 | ?/? | Normal | 26M | 25 | 3 | ? | Mildun, Drop from... |
| |
Showdown Gun | 72 | CON 127 | 41 | ?/? | Normal | 26M | 25 | 3 | ? | Mildun, Drop from... |
| |
Beretta | 80 | CON 139 | 47 | ?/? | Normal | 26M | 30 | 4 | ? | Mildun, Drop from... |
| |
Sniper Gun | 88 | CON 150 | 54 | ?/? | Normal | 26M | 30 | 4 | ? | Pavrick, Drop from... |
| |
Justice Cannon | 95 | CON 161 | 61 | ?/? | Normal | 26M | 30 | 4 | ? | Pavrick, Drop from... |
| |
RP-911 | 102 | CON 171 | 68 | ?/? | Normal | 26M | 30 | 5 | ? | Pavrick, Drop from... |
| |
Piercing Gun | 109 | CON 181 | 76 | Random | Normal | 26M | 30 | 5 | Drop from... | |
| |
Remington | 116 | CON 181 | 84 | Random | Normal | 26M | 35 | 5 | Drop from... | |
| |
Brave Gun | 123 | CON 202 | 93 | Random | Normal | 26M | 35 | 5 | Gilbert, Drop from... | |
| |
Bastard Gun | 129 | CON 211 | 102 | Random | Normal | 26M | 40 | 6 | Gilbert, Drop from... | |
| |
Steam Shocker | 135 | CON 219 | 111 | Random | Normal | 26M | 40 | 6 | Gilbert, Drop from... | |
| |
Shock Impact Gun | 145 | CON 234 | 121 | Random | Normal | 26M | 40 | 6 | Gilbert, Drop from... | |
| |
White Night Gun | 155 | CON 248 | 131 | Random | Normal | 26M | 45 | 6 | Drop from... | |
| |
Winchester | 175 | CON 278 | 141 | Random | Normal | 26M | 50 | 7 | Drop from... | |
| |
Mana Steam Rifle | 200 | CON 314 | 152 | Random | Normal | 26M | 50 | 8 | Drop from... |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Potbelly Gun | - | CON 93 | 39 | ?/? | Normal | 26M | MP Consumption 15%, MP Recovery Rate 25 | 27 | 0 | ? | Rare Drop |
| |
Sperro's Revolver | - | CON 131 | 119 | ?/? | Normal | 26M | Max MP 200 | 40 | 0 | ? | Rare Drop |
| |
Abyss Rifle | - | CON 165 | 82 | ?/? | Normal | 26M | Attack Speed 25, Attack Power 35 | 52 | 0 | ? | Nigrum |
| |
Firelock | - | CON 216 | 116 | ?/? | Normal | 26M | Critical 50, Attack Speed 40 | 61 | 0 | ? |