Item Mall
From ROSEna Wiki
Contents |
Description
The ROSE NA Item Mall is a web platform, opened on December 20th 2006, where players can purchase in-game items in exchange for points. The items range from fashionable gears to utility items that buff the user, drill items, change the user's look, reset stats or skills, and warp to specific maps, amongst others. These are intended to provide a variety of ways that users can enhance their online gaming experience.
Point System
Players purchase points from the website that can then be used to purchase items from the Item Mall.
Previously, under the Pay-to-Play system, players were rewarded with points for topping up game time. Since moving to the Free-to-Play system, points are only available through purchase from the website.
Point Prices
The table below shows prices in various currencies for accepted methods of payment. (Currencies updated on July 29th, 2009.)
Paypal
| Points | USD ($) | AUD ($) | CAD ($) | EUR (€) | GBP (£) | NOK (kr) | SEK (kr) | DKK (kr) | AED (dirham) |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $ 4.99 | $ 6.09 | $ 5.43 | € 3.53 | £ 3.05p | 31.05 kr | 37.55 kr | 26.25 kr | 18.33 |
| 1050 | $ 9.99 | $ 12.19 | $ 10.85 | € 7.05 | £ 6.10p | 62.09 kr | 74.97 kr | 52.52 kr | 36.70 |
| 1650 | $ 14.99 | $ 18.29 | $ 16.27 | € 10.58 | £ 9.15p | 93.17 kr | 112.51 kr | 78.80 kr | 55.06 |
| 2300 | $ 19.99 | $ 24.39 | $ 21.70 | € 14.12 | £ 12.20p | 124.21 kr | 150.06 kr | 105.11 kr | 73.43 |
| 5200 | $ 39.99 | $ 48.78 | $ 43.41 | € 28.24 | £ 24.41p | 248.55 kr | 300.34 kr | 210.25 kr | 146.89 |
Credit Card
| Points | USD ($) | AUD ($) | CAD ($) | EUR (€) | GBP (£) | NOK (kr) | SEK (kr) | DKK (kr) | AED (dirham) |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $ 4.99 | $ 6.09 | $ 5.43 | € 3.53 | £ 3.05p | 31.05 kr | 37.55 kr | 26.25 kr | 18.33 |
| 1050 | $ 9.99 | $ 12.19 | $ 10.85 | € 7.05 | £ 6.10p | 62.09 kr | 74.97 kr | 52.52 kr | 36.70 |
| 1650 | $ 14.99 | $ 18.29 | $ 16.27 | € 10.58 | £ 9.15p | 93.17 kr | 112.51 kr | 78.80 kr | 55.06 |
| 2300 | $ 19.99 | $ 24.39 | $ 21.70 | € 14.12 | £ 12.20p | 124.21 kr | 150.06 kr | 105.11 kr | 73.43 |
| 5200 | $ 39.99 | $ 48.78 | $ 43.41 | € 28.24 | £ 24.41p | 248.55 kr | 300.34 kr | 210.25 kr | 146.89 |
Pay By Cash.com
| Points | USD ($) | AUD ($) | CAD ($) | EUR (€) | GBP (£) | NOK (kr) | SEK (kr) | DKK (kr) | AED (dirham) |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $ 4.99 | $ 6.09 | $ 5.43 | € 3.53 | £ 3.05p | 31.05 kr | 37.55 kr | 26.25 kr | 18.33 |
| 1050 | $ 9.99 | $ 12.19 | $ 10.85 | € 7.05 | £ 6.10p | 62.09 kr | 74.97 kr | 52.52 kr | 36.70 |
| 1650 | $ 14.99 | $ 18.29 | $ 16.27 | € 10.58 | £ 9.15p | 93.17 kr | 112.51 kr | 78.80 kr | 55.06 |
| 2300 | $ 19.99 | $ 24.39 | $ 21.70 | € 14.12 | £ 12.20p | 124.21 kr | 150.06 kr | 105.11 kr | 73.43 |
| 5200 | $ 39.99 | $ 48.78 | $ 43.41 | € 28.24 | £ 24.41p | 248.55 kr | 300.34 kr | 210.25 kr | 146.89 |
Gravity Game Card
| Points | USD ($) |
|---|---|
| 520 | $ 5 |
| 1650 | $ 15 |
| 3900 | $ 30 |
Gravity Game Cards are currently only available within the US.
Types of Items
Five types of items are available in the Item Mall:
- Consumable Items: Item disappears after utilization.
- Equipment: Items that can be equipped on a character.
- Cart Items: Parts that can be used to build carts, with unique styles and attributes.
- Skills: Unique skills that boost a player's stats.
- Coupons: Special coupons that allow a user to change aspects of game play, or customize their character.
Current Items
Current items can be found in the Item Mall Store section.

