Katars

From ROSEna Wiki
Jump to: navigation, search

The following is the list of all Katar-type weapons available in game.

Common

Icon Name Lvl Req. Stat Req. AP Acc/Dur Aspd Range WT Grade Buy/Sell Source
Knuckle.png Knuckle 10 DEX 28 10 31/38 Fast +3 2M 10 1 874 Raffle, Drop from...
Sword Knuckle.png Sword Knuckle 20 DEX 44 12 34/39 Fast +3 2M 15 1 1,824 Raffle, Drop from...
Katar.png Katar 29 DEX 58 14 38/41 Fast +4 2M 25 2 2,653 Raffle, Drop from...
Rake Hand.png Rake Hand 38 DEX 72 16 41/43 Fast +5 2M 20 2 3,764 Raffle, Crune, Drop from...
Wolf's Paw.png Wolf's Paw 47 DEX 86 21 44/44 Fast +4 2M 25 2 5,334 Crune, Drop from...
Bear's Paw.png Bear's Paw 56 DEX 100 25 48/46 Fast +4 2M 30 3 7,384 Crune, Drop from...
Spike Knuckle.png Spike Knuckle 64 DEX 112 29 50/47 Fast +5 2M 30 3 10,096 Crune, Drop from...
Crescent Knuckle.png Crescent Knuckle 72 DEX 125 35 54/49 Fast +4 2M 35 3 13,770 Crune, Drop from...
Dual Patar.png Dual Patar 80 DEX 137 43 57/50 Fast +3 2M 30 4 18,363 Crune, Drop from...
Shaft Claw.png Shaft Claw 88 DEX 149 46 60/52 Fast +4 2M 30 4 24,182 Pavrick, Drop from...
Assassin Katar.png Assassin Katar 95 DEX 159 50 62/53 Fast +5 2M 30 4 31,163 Pavrick, Drop from...
Dragon Knuckle.png Dragon Knuckle 102 DEX 170 59 65/54 Fast +4 2M 30 5 40,025 Pavrick, Drop from...
Sudden Raid Dagger.png Sudden Raid Dagger 109 DEX 181 66 68/55 Fast +4 2M 30 5 50,755 Pavrick, Drop from...
Stiletto.png Stiletto 116 DEX 191 73 70/56 Fast +4 2M 30 5 63,537 Pavrick, Drop from...
Fenrir's Tooth.png Fenrir's Tooth 123 DEX 202 77 ?/? Fast +5 2M 30 5 Nel Eldora, Drop from...
Phantasma Knuckle.png Phantasma Knuckle 129 DEX 211 88 ?/? Fast +4 2M 30 6 Nel Eldora, Drop from...
Bloody Hook Knuckle.png Bloody Hook Knuckle 135 DEX 220 97 ?/? Fast +4 2M 30 6 Nel Eldora, Drop from...
Hawk Knuckle.png Hawk Knuckle 145 DEX 235 105 ?/? Fast +4 2M 30 6 Nel Eldora, Drop from...
Raven Knuckle.png Raven Knuckle 155 DEX 250 325 ?/? Fast +5 2M 30 6 Drop from...
Lemures.png Lemures 175 DEX 265 369 ?/? Fast +4 2M 30 7 Drop from...
Glacier Knuckle.png Glacier Knuckle 200 DEX ? 398 ?/? Fast +4  ?  ?  ? Drop from...

Unique

Icon Name Lvl Req. Stat Req. AP Acc/Dur Aspd Range Stats WT Grade Buy/Sell Source
Zamadar.jpg Zamadar - DEX 90 34 ?/? Fast +4 2M Critical 35, Attack Speed 15 27 Unique ? Rare Drop
Chakram.jpg Chakram - DEX 139 58 67/63 Fast +4 2M Dodge Rate 30, Attack Speed 25 43 Unique ? Grand Master Golem
Shining Finger.png Shining Finger - DEX 175 76 ?/? Fast +5 2M Attack Power 30, Attack Speed 30 56 Unique ? Moon Brother Dagaz
Scorpion Claw.jpg Scorpion Claw - DEX 217 104 88/74 Fast +5 2M Critical 45, Attack Speed 35 67 Unique ?

See also

Personal tools
Namespaces

Variants
Actions
Navigation
General
Character
Data
Downloads & Support
Toolbox