Muse
From ROSEna Wiki
| Muse | |
| Info | |
| Job Base: | Visitor |
|---|---|
| Job Type: | First |
| Level Change: | 10 |
| Main Stat: | INT |
| Changes At: | Zant (Warren) |
Contents |
Official description
Training themselves to communicate and harmonize with the universe, Muses can use magical spells derived from the elements. Although they are only able to use basic magic, Muses are welcome in parties for the power of their spells which surpass that of any wielded weapon.
Becoming a Muse
Once reaching level 10, the player may talk to Warren in Zant who will give a quest to change into one of the four first type jobs (i.e. Muse in this case). To complete the quest, here are the different steps that need to be taken:
NOTE: Upon speaking to Warren, If you have NPC Text Bug, please enter the following numbers to get the Muse Change Job Quest. 2,1,2,1,1.
- Go to Warren.
- Go to Tryteh.
- Kill Flanaes to get 20 ... and kill Big Pumpkins for 5 Pumpkin Seeds.
- Return to Tryteh.
- Return to Warren.
Quests
Some quests can only be done by Muses and are usually only available once a minimum level is reached. Those side quests often reward the players in both Exp and prizes.
Weapons
There are many types of weapons that a Muse may wield. The main requirement for those weapons is INT.
Common Builds
Strength Build
This muse should put most of their points into int, but also into str, while keeping concentration at 1/2 level. The final result should be at max level, 300 str, 300 int, 147 con. This is good for normal battling.
Dex/Prison Build
This muse is focused on evading attacks and is excellent in dungeons. It is similar to the strength build, but instead of strength, pump it into dexterity.
- Keep in mind that you can mix these two builds as you like, and that you should find the balance that suits your situation.
Skills
| Common Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| | Meditation | 9 | Passive | Increases the Max MP and MP Recovery rate statuses. |
| | Cure | 5 | Supportive | Heals an allied target. |
| | Soul Doubt | 5 | Active | Mutes an enemy target to prevent it using skills. |
| Offensive Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| | Staff Mastery | 18 | Passive | Increases the AP when a staff is equipped. |
| | Spell Mastery | 9 | Passive | Increases the Max MP. |
| | Spirit Boost | 9 | Active | Increase the Max MP and Additional Damage for 300 seconds. |
| | Mana Bolt | 9 | Offensive | Cast a bolt of Mana that causes damage to an enemy target. |
| | Mana Spear | 9 | Offensive | Cast a bolt of Mana that causes damage to an enemy target. |
| | Ice Bolt | 9 | Offensive | Cast a bolt of Ice Crystals on an enemy target to hurt it and decrease its mspd. |
| | Frostbiter | 9 | Offensive | Cast a bolt of Ice Crystals on an enemy target to hurt it and decrease its mspd. |
| | Wind Storm | 4 | Offensive | Summon a wind storm that hurts the enemies surrounding you.(AOE Attack) |
| | Tornado | 4 | Offensive | Summon a tornado that hurts the enemies surrounding you.(AOE Attack) |
| | Voltage Jolt | 4 | Offensive | Summon lightnings from the skies to cause enemy to an enemy target and probably stun it for a limited time. |
| | Icy Hailstorm | 4 | Offensive | Summon icy hail on an enemy target to hurt it and the enemies surrounding the target. |
| | Fire Ring | 4 | Offensive | Cast a ring of fire that hurts the enemy, decreases its DEF and makes it hurt by the fire. |
| | Meteorite Strike | 4 | Offensive | Summon a meteorite from the skies to crash on the enemy target. |
| Supportive Skills | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| | Wand Mastery | 18 | Passive | Increases the AP and MP Recovery rate when a wand is equipped. |
| | Purify | 4 | Supportive | Removes all Debuffs of any target. |
| | Mana Drop | 9 | Offensive | Cast a bolt of Mana that causes damage to an enemy target. |
| | Voltage Shock | 9 | Offensive | Summon lightnings from the skies to cause enemy to an enemy target and probably stun it for a limited time. |
| | Wand Control | 18 | Passive | Increases the AP, Aspd and Accuracy when a wand is equipped. |
| | Mystic Shielding | 9 | Passive | Increases the Def by # and #%. |
| | Improved Wand Mastery | 18 | Passive | Increases the AP by % when a wand is equipped. |
| | Bonfire | 9 | Active | Summon a bonfire that heals MP & HP of players close to the fire. |
| | Summon Phantom Sword | 5 | Active | Summon a floating sword to assist you while fighting. |
| | Recovery | 5 | Supportive | Heals an allied target. |
| | Soul Revive | 5 | Supportive | Revives an allied target back to consciousness. |
| | Party Heal | 5 | Supportive | Heals party members within the range of the skill. |
| | Integrity | 5 | Supportive | Heals party members within the range of the skill. |
| | Hustle Charm | 5 | Supportive | Increases the Movement Speed of an allied target for a limited time. |
| | Precision Charm | 9 | Supportive | Increases the Attack Accuracy of an allied target for a limited time. |
| | Resilience Charm | 9 | Supportive | Increases the Defence of an allied target for a limited time. |
| | Wallop Charm | 9 | Supportive | Increases the Attack Power of an allied target for a limited time. |
| | Blessed Mind | 4 | Supportive | Increases the Max HP and Max MP for everyone in a party and is in range of the skill. |
| Mileage Skills (Item Mall) | ||||
|---|---|---|---|---|
| Icon | Skill | Max Lvl | Type | Short description |
| | Soul Restore | 1 | Supportive | Restore the spirit of a fallen player and give 70 % of its lost Exp back. |
| | Staff Iron Blessing | 1 | Passive | Adds 30 AP when a Staff is equipped. |
| | Staff Wind Blessing | 1 | Passive | Adds 10% Aspd when a Staff is equipped. |
| | Wand Iron Blessing | 1 | Passive | Adds 30 AP when a Wand is equipped. |
| | Wand Wind Blessing | 1 | Passive | Adds 10% Aspd when a Wand is equipped. |
