Purple Witch
From ROSEna Wiki
Contents |
Description
| Female | Male |
|---|---|
|
|
Stats
| Icon | Name | Level Req. | Def | M. Def | Dodge | Stats | WT | Item Grade | Price | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Purple Hat of Witch | 50 | 33 | 30 | MP Recovery Rate 2 | 2 | 3 | 5200z | NPC, Drop, Craft | |
| |
Purple Vest of Witch | 50 | 40 | 37 | Max MP 70 | 10 | 3 | 20425z | NPC, Drop, Craft | |
| |
Purple Gloves of Witch | 50 | 28 | 24 | - | 2 | 3 | 3627z | NPC, Drop, Craft | |
| |
Purple Shoes of Witch | 50 | 32 | 30 | Movement Speed 29 | 3 | 3 | 4902z | NPC, Drop, Craft |
Craft
| Icon | Name | Skill Lvl | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|
| |
Purple Hat of Witch | 5 | 19 Linen | 2 Sleek Leather | 1 Iron Thread | 1 Misian |
| |
Purple Vest of Witch | 5 | 47 Linen | 4 Sleek Leather | 2 Iron Thread | 1 Misian |
| |
Purple Gloves of Witch | 5 | 15 Linen | 1 Sleek Leather | 1 Iron Thread | 1 Misian |
| |
Purple Sandals of Witch | 5 | 15 Linen | 1 Sleek Leather | 1 Iron Thread | 1 Misian |

