Shadow
From ROSEna Wiki
Contents |
Description
| Female | Male |
|---|---|
|
|
Stats
| Icon | Name | Level Req. | Def | M. Def | Dodge | Stats | WT | Item Grade | Price | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Hat of Shadow | 85 | 58 | 54 | MP Recovery Rate 3 | 2 | 5 | 19292z | NPC, Drop from Jewel Golems;Golems;Master Golems, Craft | |
| |
Coat of Shadow | 85 | 72 | 66 | Max MP 108 | 20 | 5 | 79769z | NPC, Drop from Jewel Golems;Golems;Master Golems, Craft | |
| |
Gloves of Shadow | 85 | 50 | 42 | - | 2 | 5 | 13217z | NPC, Drop from Jewel Golems;Golems;Master Golems, Craft | |
| |
Boots of Shadow | 85 | 57 | 54 | Movement Speed 29 | 3 | 5 | 19600z | NPC, Drop from Jewel Golems;Golems;Master Golems, Craft |
Craft
| Icon | Name | Skill Lvl | 1st Material | 2nd Material | 3rd Material | 4th Material |
|---|---|---|---|---|---|---|
| |
Hat of Shadow | 8 | 26 Silk | 4 Tender Leather | 2 Silver Thread | 1 Misian |
| |
Coat of Shadow | 8 | 69 Silk | 7 Tender Leather | 3 Silver Thread | 1 Misian |
| |
Gloves of Shadow | 8 | 23 Silk | 2 Tender Leather | 1 Silver Thread | 1 Misian |
| |
Boots of Shadow | 8 | 23 Silk | 2 Tender Leather | 1 Silver Thread | 1 Misian |

