Spears
From ROSEna Wiki
The following is the list of all Spear-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Bamboo Spear | 10 | ?/? | Fast +3 | 3M | 10 | 1 | ? | Ronk, Raffle, Drop | ||
| |
Javelin | 12 | STR 32 | 16 | ?/? | Fast +2 | 3M | 15 | 1 | ? | Raffle, Drop |
| |
Round Spear | 22 | STR 48 | 19 | ?/? | Fast +3 | 3M | 25 | 1 | ? | Raffle, Drop |
| |
Scimitar | 31 | STR 63 | 22 | ?/? | Fast +2 | 3M | 20 | 2 | ? | Raffle, Drop |
| |
Bardiche | 40 | STR 77 | 23 | ?/? | Fast +2 | 3M | 25 | 2 | ? | Raffle, Crune, Drop |
| |
Iron Spear | 49 | STR 91 | 25 | ?/? | Fast +3 | 3M | 30 | 2 | ? | Crune, Drop |
| |
Trident | 58 | STR 105 | 29 | ?/? | Fast +2 | 3M | 30 | 3 | ? | Crune, Drop |
| |
Death Spear | 66 | STR 117 | 33 | ?/? | Fast +3 | 3M | 35 | 3 | ? | Crune, Drop |
| |
Halberd | 74 | STR 129 | 38 | ?/? | Fast +3 | 4M | 30 | 3 | ? | Crune, Drop |
| |
Lightning Spear | 82 | STR 142 | 46 | ?/? | Fast +2 | 4M | 30 | 4 | ? | Crune, Drop |
| |
Shining Spear | 90 | STR 154 | 53 | ?/? | Fast +2 | 4M | 40 | 4 | ? | Pavrick, Drop |
| |
Chaos Spear | 97 | STR 164 | 57 | ?/? | Fast +3 | 4M | 40 | 4 | ? | Pavrick, Drop |
| |
Gungnir | 104 | STR 175 | 64 | ?/? | Fast +3 | 4M | 40 | 5 | ? | Pavrick, Drop |
| |
Oriental Spear | 111 | STR 186 | 75 | ?/? | Fast +2 | 4M | 45 | 5 | ? | Drop |
| |
Dragon Spear | 118 | STR 196 | 83 | ?/? | Fast +2 | 4M | 50 | 5 | ? | Drop |
| |
Dagan Spear | 125 | STR 207 | 91 | ?/? | Fast +2 | 4M | 60 | 5 | ? | Nel Eldora, Drop |
| |
Longinus Spear | 131 | STR 216 | 100 | ?/? | Fast +2 | 4M | 50 | 6 | ? | Nel Eldora, Drop |
| |
Nimrodpiece | 137 | STR 225 | 105 | ?/? | Fast +3 | 4M | 50 | 6 | ? | Nel Eldora, Drop |
| |
Fury Spantun | 145 | STR 240 | 119 | ?/? | Fast +2 | 4M | 55 | 6 | ? | Nel Eldora, Drop |
| |
Punisher Drill | 155 | STR 255 | 386 | ?/? | Fast +2 | 4M | 55 | 6 | ? | Drop |
| |
Reams Puricator | 160 | STR ? | 402 | ?/? | Fast +2 | ? | ? | ? | ? | ? |
| |
Warlord Spear | 175 | STR 270 | 418 | ?/? | Fast +2 | 4M | 70 | 7 | ? | Drop |
| |
Widow Maker | 200 | STR 320 | 450 | ?/? | Fast +2 | ? | ? | ? | ? | ? |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Glaive | - | STR 125 | 53 | ?/? | Fast +3 | 3M | Critical 40, Movement Speed 50 | 118 | 0 | ? | Hell Vulcan |
| |
Halbert | - | STR 176 | 166 | ?/? | Fast +3 | 3M | Dodge Rate 30, Attack Speed 12 | 167 | 0 | ? | Rare Drop |
| |
Razor Spear | - | STR 201 | - | ?/? | Fast +3 | 6M | Attack Speed 35, Dodge Rate 40 | 183 | 0 | ? | |
| |
Crescent Moon | - | STR 227 | - | ?/? | Fast +3 | 6M | Critical 55, Attack Power 45 | 201 | 0 | ? |