Staffs
From ROSEna Wiki
The following is the list of all Staff-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Baobab Rod | 10 | INT 28 | 9 | 34/38 | Fast +2 | 2M | MP Consumption 15% | 5 | 1 | 1,134 | Tryteh, Drop, Craft |
| |
Lemmings Rod | 20 | INT 44 | 10 | 37/39 | Fast +2 | 2M | MP Consumption 16% | 5 | 1 | 2,576 | Tryteh, Drop, Craft |
| |
Animal Rod | 29 | INT 58 | 13 | 41/41 | Fast +2 | 3M | MP Consumption 16% | 10 | 2 | 3,735 | Tryteh, Drop, Craft |
| |
Mage's Rod | 38 | INT 72 | 17 | 45/43 | Fast +2 | 3M | MP Consumption 17% | 10 | 2 | 5,347 | Tryteh, Drop, Craft |
| |
White Staff | 47 | INT 85 | 21 | 48/44 | Fast +2 | 3M | MP Consumption 18% | 10 | 2 | 7,556 | Chelsie, Drop, Craft |
| |
Wisp Staff | 56 | INT 99 | 25 | 52/46 | Fast +2 | 3M | MP Consumption 19% | 20 | 3 | 10,543 | Chelsie, Drop, Craft |
| |
Shadow Staff | 64 | INT 111 | 30 | 55/47 | Fast +2 | 3M | MP Consumption 20% | 20 | 3 | 14,385 | Chelsie, Drop, Craft |
| |
Golden Staff | 72 | INT 123 | 35 | 58/49 | Fast +2 | 3M | MP Consumption 21% | 25 | 3 | 19,387 | Chelsie, Drop, Craft |
| |
Anima Staff | 80 | INT 135 | 41 | 61/50 | Fast +2 | 3M | MP Consumption 22% | 25 | 4 | 26,046 | Chelsie, Drop, Craft |
| |
Land Staff | 88 | INT 147 | 47 | 64/51 | Fast +2 | 3M | MP Consumption 22% | 30 | 4 | 34,240 | Pabel, Drop, Craft |
| |
Holy Staff | 95 | INT 158 | 53 | 67/53 | Fast +2 | 3M | MP Consumption 23% | 30 | 4 | 44,453 | Pabel, Drop, Craft |
| |
Dark Staff | 102 | INT 168 | 60 | 70/54 | Fast +2 | 3M | MP Consumption 24% | 30 | 5 | 56,990 | Pabel, Drop, Craft |
| |
Rune Staff | 109 | INT 178 | 67 | 72/55 | Fast +2 | 3M | MP Consumption 24% | 30 | 5 | 72,143 | Pabel, Drop, Craft |
| |
Prayer Staff | 116 | INT 189 | 74 | 75/56 | Fast +2 | 3M | MP Consumption 24% | 30 | 5 | 90,162 | Pabel, Drop, Craft |
| |
Cypress Pole | 123 | INT 199 | 82 | ?/? | Fast +2 | 3M | MP Consumption 25% | 30 | 5 | ? | Nel Eldora, Drop, Craft |
| |
Ikaness Staff | 129 | INT 208 | 90 | ?/? | Fast +2 | ? | MP Consumption 25% | 30 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Oracle Staff | 135 | INT 217 | 98 | ?/? | Fast +2 | ? | MP Consumption 25% | 35 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Twinkle Staff | 145 | INT 232 | 107 | ?/? | Fast +2 | ? | MP Consumption 25% | 35 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Sparkle Staff | 155 | INT 247 | 115 | ?/? | Fast +2 | ? | MP Consumption 25% | 35 | 7 | ? | Drop, Craft |
| |
Amazing Carrot | 165 | INT 261 | 376 | ?/? | Fast +2 | ? | MP Consumption 26% | 40 | ? | ? | Drop, Craft |
| |
Albtraum | 175 | INT 251 | 406 | ?/? | Fast +2 | ? | MP Consumption 27% | 40 | 7 | ? | Drop |
| |
Ein Stern | 200 | INT 313 | 436 | ?/? | Fast +2 | ? | MP Consumption ? | ? | ? | ? | Drop, Craft |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Shining Staff | - | INT 91 | 32 | ?/? | Fast +3 | 2M | MP Consumption 35%, Max MP 300 | 66 | 0 | ? | Master Queen Bibi |
| |
Lunar Seal Staff | - | INT 138 | 53 | ?/? | Fast +3 | 2M | MP Consumption 38%, Max MP 600 | 104 | 0 | ? | Dreadnought King |
| |
Chronicle Staff | - | INT 175 | 74 | ?/? | Fast +3 | 3M | MP Consumption 40%, Max MP 900 | 135 | 0 | ? | Penguin General |
| |
Cursed Staff | - | INT 211 | 109 | ?/? | Fast +2 | 3M | MP Consumption 43%, Max MP 1200 | 157 | 0 | ? | Rare Drop |