Two-Handed Swords
From ROSEna Wiki
The following is the list of all Two-Handed Sword-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Haedong Sword | 10 | STR 32 | 15 | ?/? | Fast +1 | 2M | 15 | 1 | 1,046z | Ronk, Raffle, Drop from... |
| |
Nameless Sword | 20 | STR 50 | 18 | ?/? | Fast +1 | 2M | 20 | 1 | ? | Raffle, Drop from... |
| |
Sword of Hardship | 29 | STR 65 | 21 | ?/? | Fast +1 | 2M | 20 | 2 | ? | Raffle, Drop from... |
| |
Cutter Edge | 38 | STR 80 | 24 | ?/? | Fast +2 | 2M | 25 | 2 | ? | Raffle, Crune, Drop from... |
| |
Surado | 47 | STR 95 | 24 | ?/? | Fast +2 | 2M | 25 | 2 | ? | Crune, Drop from... |
| |
Bull Sword | 56 | STR 110 | 30 | ?/? | Fast +1 | 2M | 25 | 3 | ? | Crune, Drop from... |
| |
Two-Handed Sword | 64 | STR 123 | 36 | ?/? | Fast +1 | 2M | 30 | 3 | ? | Crune, Drop from... |
| |
After Blade | 72 | STR 136 | 42 | ?/? | Fast +1 | 2M | 30 | 3 | ? | Crune, Drop from... |
| |
Executioner | 80 | STR 149 | 50 | ?/? | Normal | 2M | 30 | 4 | ? | Crune, Drop from... |
| |
Bastard Sword | 88 | STR 162 | 55 | ?/? | Fast +1 | 2M | 40 | 4 | ? | Pavrick, Drop from... |
| |
Claymore | 95 | STR 174 | 62 | ?/? | Fast +1 | 2M | 40 | 4 | ? | Pavrick, Drop from... |
| |
Flamberge | 102 | STR 185 | 70 | ?/? | Fast +1 | 2M | 50 | 5 | Pavrick, Drop from... | |
| |
Dragonsword | 109 | STR 197 | 75 | ?/? | Fast +2 | 2M | 50 | 5 | Drop from... | |
| |
Heroic Sword | 116 | STR 208 | 87 | ?/? | Fast +1 | 2M | 60 | 5 | Drop from... | |
| |
Great Sword | 123 | STR 219 | 99 | ?/? | Normal | 2M | 60 | 5 | Nel Eldora, Drop from... | |
| |
Giant Sword | 129 | STR 229 | 109 | ?/? | Normal | 2M | 65 | 6 | Nel Eldora, Drop from... | |
| |
Shion's Guardian | 135 | STR 239 | 114 | ?/? | Fast +1 | 2M | 100 | 6 | Nel Eldora, Drop from... | |
| |
Sacred Hander | 145 | STR 255 | 124 | ?/? | Fast +1 | 2M | 120 | 6 | Drop from... | |
| |
Explosion Hander | 155 | STR 217 | 386 | ?/? | Fast +2 | 2M | 130 | 6 | Nel Eldora, Drop from... | |
| |
Moon Sword | 175 | STR 285 | 436 | ?/? | Fast +1 | 2M | 130 | 7 | Drop from... | |
| |
Caliburn | 200 | STR 343 | 450 | ?/? | Fast +1 | 2M | 140 | 8 | Drop from... |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Zwei Handler | - | STR 97 | 78 | ?/? | Fast +2 | 2M | Critical 35, Attack Power 30 | 87 | 0 | ? | Rare Drop |
| |
Phoenix Handler | - | STR 156 | 141 | ?/? | Fast +2 | 2M | MP Consumption 20%, HP Recovery Rate 25 | 142 | 0 | ? | Rare Drop |
| |
Reaper | - | STR 229 | 67 | 168/? | Normal | 2M | Attack Power 45, Attack Accuracy 60 | 166 | 0 | ? |