Wallop Charm
From ROSEna Wiki
| | |
| No detail image | |
| Type: | Supportive Skill |
| Levels: | 9 |
Description
<Insert Description here>
| Level | MP Usage | Effect | Duration | Cooldown |
|---|---|---|---|---|
| 1 | 46 | Attack Power +6 (0%) | 420 sec | 1 sec |
| 2 | 57 | Attack Power +7 (1%) | 450 sec | 1 sec |
| 3 | 66 | Attack Power +9 (3%) | 480 sec | 1 sec |
| 4 | 76 | Attack Power +11 (5%) | 510 sec | 1 sec |
| 5 | 85 | Attack Power +?? (7%?) | 540 sec | 1 sec |
| 6 | 95 | Attack Power +?? (9%?) | 570 sec | 1 sec |
| 7 | 105 | Attack Power +?? (11%?) | 600 sec | 1 sec |
| 8 | ?? | Attack Power +?? (13%?) | 630 sec | 1 sec |
| 9 | ?? | Attack Power +?? (15%?) | 660 sec | 1 sec |
Prerequisites
| Level | Requirement 1 |
|---|---|
| 1 | Wand Mastery Lvl 1 |
| 2 | Wand Mastery Lvl 3 |
| 3 | Wand Mastery Lvl 5 |
| 4 | Wand Mastery Lvl 7 |
| 5 | Wand Mastery Lvl 9 |
| 6 | Wand Mastery Lvl 11 |
| 7 | Wand Mastery Lvl 13 |
| 8 | Wand Mastery Lvl 15 |
| 9 | Wand Mastery Lvl 17 |