Wands
From ROSEna Wiki
The following is a list of all Wand-type weapons available in game.
Common
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Baobab Wand | 11 | INT 33 | 8 | 32/38 | Normal | 16M | MP Consumption 5% | 3 | 1 | 839 | Tryteh, Drop, Craft |
| |
Apprentice Wand | 21 | INT 50 | 10 | 36/40 | Normal | 18M | MP Consumption 6% | 3 | 1 | 2,116 | Tryteh, Drop, Craft |
| |
Sorcerer's Wand | 30 | INT 65 | 12 | 40/42 | Normal | 18M | MP Consumption 7% | 5 | 2 | 3,073 | Tryteh, Drop, Craft |
| |
Elven Wand | 39 | INT 80 | 16 | 43/43 | Normal | 18M | MP Consumption 8% | 5 | 2 | 4,406 | Tryteh, Drop, Craft |
| |
Silence Wand | 48 | INT 94 | 18 | 46/45 | Normal | 18M | MP Consumption 8% | 5 | 2 | 6,169 | Chelsie, Drop, Craft |
| |
Windphon Wand | 57 | INT 109 | 22 | 50/47 | Normal | 18M | MP Consumption 9% | 5 | 3 | 8,622 | Chelsie, Drop, Craft |
| |
Flame Wand | 65 | INT 122 | 27 | 53/48 | Normal | 20M | MP Consumption 10% | 5 | 3 | 11,777 | Chelsie, Drop, Craft |
| |
Thunder Wand | 73 | INT 134 | 31 | 56/49 | Normal | 20M | MP Consumption 11% | 10 | 3 | 15,891 | Chelsie, Drop, Craft |
| |
Blizzard Wand | 81 | INT 147 | 36 | 59/51 | Normal | 20M | MP Consumption 12% | 10 | 4 | 21,179 | Chelsie, Drop, Craft |
| |
Recovery Wand | 89 | INT 160 | 42 | 62/52 | Normal | 20M | MP Consumption 13% | 10 | 4 | 28,131 | Pabel, Drop, Craft |
| |
Windstorm Wand | 96 | INT 171 | 48 | 65/54 | Normal | 20M | MP Consumption 13% | 10 | 4 | 36,233 | Pabel, Drop, Craft |
| |
Holy Wand | 103 | INT 182 | 54 | 68/55 | Normal | 22M | MP Consumption 14% | 10 | 5 | 46,505 | Pabel, Drop, Craft |
| |
Shadow Wand | 110 | INT 193 | 60 | 70/56 | Normal | 22M | MP Consumption 15% | 15 | 5 | 58,932 | Pabel, Drop, Craft |
| |
Bleak Wand | 117 | INT 204 | 67 | 73/57 | Normal | 22M | MP Consumption 16% | 10 | 5 | 73,725 | Pabel, Drop, Craft |
| |
Conjurer's Wand | 124 | INT 215 | 74 | ?/? | Normal | ? | MP Consumption 16% | 20 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Twister Wand | 130 | INT 224 | 82 | ?/? | Normal | ? | MP Consumption 17% | 20 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Snake Wand | 135 | INT 240 | 90 | ?/? | Normal | ? | MP Consumption 18% | 20 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Ouroboros Wand | 145 | INT 255 | 98 | ?/? | Normal | ? | MP Consumption 19% | 20 | 6 | ? | Nel Eldora, Drop, Craft |
| |
Sternen Haufen | 175 | INT 260 | 106 | ?/? | Normal | ? | MP Consumption 20% | 20 | 7 | ? | Drop, Craft |
| |
Amazing Brush | 200 | INT 333 | 115 | ?/? | Normal | ? | MP Consumption 21% | 20 | 8 | ? | Drop, Craft |
Unique
| Icon | Name | Lvl Req. | Stat Req. | AP | Acc/Dur | Aspd | Range | Stats | WT | Grade | Buy/Sell | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Coyote Wand | - | INT 111 | 68 | ?/? | Fast +1 | 20M | MP Consumption 34%, MP Recovery Rate 25 | 32 | 0 | ? | Rare Drop |
| |
Dust Wand | - | INT 162 | 114 | ?/? | Fast +1 | 22M | MP Consumption 36%, MP Recovery Rate 40 | 48 | 0 | ? | Rare Drop |
| |
Crystal Wand | - | INT 196 | 145 | ?/? | Fast +2 | 23M | MP Consumption 38%, MP Recovery Rate 70 | 59 | 0 | ? | Tyrant War Ship |
| |
Oblivion Wand | - | INT 223 | - | ?/? | Fast +1 | 25M | MP Consumption 40%, MP Recovery Rate 85 | 65 | 0 | ? |